Welcome, YouTube enthusiasts! Are you ready to dive into the world of most subscribed YouTube channels? These channels have amassed millions of subscribers, shaping YouTube culture and influencing a vast global audience. Spanning various categories from entertainment to education, they cater to all tastes and interests. From viral phenomena to established favorites, these creators are masters at engaging their viewers. Whether you’re a casual watcher or a loyal follower, these top channels offer something for everyone. With their diverse content and massive reach, these channels continue to dominate the platform, setting trends and defining what’s popular on YouTube. Let’s explore the powerhouses where subscriber numbers soar and content diversity thrives!
Unlock higher rankings, quality traffic, and increased conversions through tailored award-winning SEO strategies. Elevate your web presence
by Infidigit’s SEO solutions. Unlock higher rankings, quality traffic, and increased conversions through tailored award-winning SEO strategies.
List of 100 Most-Subscribed YouTube Channels
From entertainment juggernauts to educational powerhouses, these YouTube channels command millions of followers and shape digital culture. For example, the most subscribed YouTube is T-Series, an Indian audio label with over 262 million subscribers as of April 2024. The following list features entries from multiple countries, giving a glimpse of how popular the video-sharing platform is globally.
Rank | YouTube Channels | Subscribers |
---|---|---|
1 | MrBeast | 393M |
2 | T-Series | 293M |
3 | Cocomelon - Nursery Rhymes | 193M |
4 | SET India | 183M |
5 | Vlad and Niki | 139M |
6 | ✿ Kids Diana Show | 134M |
7 | Like Nastya | 127M |
8 | Stokes Twins | 124M |
9 | Zee Music Company | 117M |
10 | PewDiePie | 110M |
11 | WWE | 108M |
12 | 김프로KIMPRO | 104M |
13 | Goldmines | 104M |
14 | Sony SAB | 101M |
15 | BLACKPINK | 96.5M |
16 | ChuChu TV Nursery Rhymes & Kids Songs | 96.1M |
17 | Alan's Universe | 91.6M |
18 | Zee TV | 89.9M |
19 | Baby Shark - Pinkfong Kids’ Songs & Stories | 81.5M |
20 | 5-Minute Crafts | 81M |
21 | Colors TV | 80.3M |
22 | BANGTANTV | 80.2M |
23 | A4 | 78.9M |
24 | ZAMZAM ELECTRONICS TRADING | 77.2M |
25 | HYBE LABELS | 77.1M |
26 | T-Series Bhakti Sagar | 76M |
27 | Justin Bieber | 75.3M |
28 | Tips Official | 75.1M |
29 | UR · Cristiano | 74.9M |
30 | Toys and Colors | 74.8M |
31 | Aaj Tak | 72.3M |
32 | KL BRO Biju Rithvik | 72.1M |
33 | Shemaroo Filmi Gaane | 71.9M |
34 | Infobells - Hindi | 69.6M |
35 | El Reino Infantil | 68.8M |
36 | Mark Rober | 68M |
37 | HAR PAL GEO | 67.9M |
38 | Canal KondZilla | 67.7M |
39 | Fede Vigevani | 67M |
40 | Wave Music | 65.5M |
41 | Sony Music India | 65.4M |
42 | YRF | 65.3M |
43 | EminemMusic | 64.8M |
44 | Movieclips | 64M |
45 | Alejo Igoa | 63.9M |
46 | ARY Digital HD | 63M |
47 | Topper Guild | 62.6M |
48 | YOLO AVENTURAS | 61.9M |
49 | Dude Perfect | 61.1M |
50 | Taylor Swift | 60.9M |
51 | ISSEI / いっせい | 60.5M |
52 | LooLoo Kids - Nursery Rhymes and Children's Songs | 60.1M |
53 | Anaya Kandhal | 58.8M |
54 | PANDA BOI | 58.6M |
55 | Shemaroo | 58.3M |
56 | Marshmello | 57.9M |
57 | Billion Surprise Toys | 57.6M |
58 | Zhong | 57M |
59 | Ed Sheeran | 56.3M |
60 | Mikecrack | 56.3M |
61 | आचार्य प्रशान्त - Acharya Prashant | 56.3M |
62 | SonyMusicIndiaVEVO | 56M |
63 | Ariana Grande | 56M |
64 | StarPlus | 55.7M |
65 | ToRung | 55.6M |
66 | Billie Eilish | 55.6M |
67 | Saregama Music | 55.1M |
68 | JioHotstar Kids | 54.7M |
69 | Bispo Bruno Leonardo | 54.2M |
70 | Jess No Limit | 54.2M |
71 | JuegaGerman | 53.3M |
72 | ABS-CBN Entertainment | 52.4M |
73 | Alfredo Larin | 52.4M |
74 | Real fools shorts official | 52.3M |
75 | LUCCAS NETO | 52M |
76 | BETER BÖCÜK | 51.5M |
77 | shfa | 50.8M |
78 | HUM TV | 50.7M |
79 | shfa2 - شفا | 50.2M |
80 | Bad Bunny | 50.1M |
81 | MrBeast 2 | 50M |
82 | Ishtar Music | 49.8M |
83 | Dushyant kukreja | 49M |
84 | Fernanfloo | 48.8M |
85 | Ricis Official | 48.6M |
86 | Juan De Dios Pantoja | 48.4M |
87 | Shakira | 48.2M |
88 | ABP NEWS | 48.1M |
89 | Maria Clara & JP | 47.9M |
90 | Badabun | 47.6M |
91 | MrBeast Gaming | 47.5M |
92 | IndiaTV | 47.4M |
93 | Celine Dept | 47.2M |
94 | T-Series Bollywood Classics | 47.2M |
95 | Felipe Neto | 47.2M |
96 | Dangal TV Channel | 47M |
97 | Kimberly Loaiza | 46.9M |
98 | Speed Records | 46.8M |
99 | PowerKids TV | 46.8M |
100 | Alan Walker | 46.8M |
Source: VidIQ
Which YouTube Channel has the Most Subscribers?
The YouTube channel with the most subscribers is MrBeast, boasting an astonishing 393 million subscribers. Following behind is T-Series, the music and entertainment powerhouse, with 293 million subscribers, and Cocomelon – Nursery Rhymes at 193 million. Other major names include SET India (183M), Vlad and Niki (139M), and ✿ Kids Diana Show (134M). These top channels dominate the platform with content spanning entertainment, music, and children’s videos, drawing in massive global audiences.
List of Most Viewed YouTube Channels
The most viewed YouTube channel in the world is also India’s T-Series. To see how viewer count matches up to the subscriber count among the top channels, take a look at the following list. From viral sensations to long-standing favorites, these channels provide YouTube with steady millions of views daily, shaping online culture and captivating audiences worldwide.
Rank | YouTube Channels | Views |
---|---|---|
1 | T-Series | 296.17B |
2 | Cocomelon - Nursery Rhymes | 201.98B |
3 | SET India | 177.15B |
4 | Sony SAB | 129.01B |
5 | ✿ Kids Diana Show | 114.8B |
6 | Like Nastya | 112.33B |
7 | Vlad and Niki | 106.84B |
8 | Zee TV | 103.07B |
9 | WWE | 94.39B |
10 | Toys and Colors | 93.8B |
11 | MrBeast | 82.28B |
12 | Colors TV | 79.9B |
13 | Zee Music Company | 77.35B |
14 | 김프로KIMPRO | 74.45B |
15 | HAR PAL GEO | 71.1B |
16 | KL BRO Biju Rithvik | 67.41B |
17 | El Reino Infantil | 66.95B |
18 | Movieclips | 65.76B |
19 | ARY Digital HD | 64.28B |
20 | StarPlus | 62.66B |
21 | Anaya Kandhal | 61.92B |
22 | ABS-CBN Entertainment | 57.26B |
23 | ChuChu TV Nursery Rhymes & Kids Songs | 54.86B |
24 | Alan's Universe | 51.09B |
25 | Baby Shark - Pinkfong Kids’ Songs & Stories | 49.74B |
26 | Alfredo Larin | 48.45B |
27 | YRF | 47.75B |
28 | Tips Official | 46.85B |
29 | ISSEI / いっせい | 45.93B |
30 | Wave Music | 45.34B |
31 | HUM TV | 44.8B |
32 | Infobells - Hindi | 42.38B |
33 | Bad Bunny | 40.54B |
34 | T-Series Bhakti Sagar | 39.82B |
35 | Canal KondZilla | 39.35B |
36 | Taylor Swift | 39.26B |
37 | Aaj Tak | 39.25B |
38 | HYBE LABELS | 39.2B |
39 | BLACKPINK | 38.38B |
40 | ZAMZAM ELECTRONICS TRADING | 37.79B |
41 | LooLoo Kids - Nursery Rhymes and Children's Songs | 37.45B |
42 | SonyMusicIndiaVEVO | 36.31B |
43 | Celine Dept | 35.8B |
44 | Sony Music India | 35.25B |
45 | Dangal TV Channel | 35.16B |
46 | Ed Sheeran | 34.58B |
47 | Justin Bieber | 34.52B |
48 | EminemMusic | 33.92B |
49 | Shakira | 33.19B |
50 | shfa2 - شفا | 33.05B |
51 | A4 | 32.94B |
52 | T-Series Bollywood Classics | 32.73B |
53 | Shemaroo Filmi Gaane | 32.29B |
54 | Dushyant kukreja | 32.28B |
55 | Speed Records | 32.07B |
56 | Maria Clara & JP | 31.76B |
57 | LUCCAS NETO | 31.47B |
58 | ToRung | 30.75B |
59 | shfa | 30.54B |
60 | Goldmines | 30.05B |
61 | PewDiePie | 29.54B |
62 | Ariana Grande | 28.83B |
63 | 5-Minute Crafts | 28.12B |
64 | Saregama Music | 27.09B |
65 | JioHotstar Kids | 26.96B |
66 | IndiaTV | 26.74B |
67 | PANDA BOI | 26.26B |
68 | Shemaroo | 26.2B |
69 | Real fools shorts official | 26.05B |
70 | PowerKids TV | 25.76B |
71 | BANGTANTV | 24.99B |
72 | Ishtar Music | 23.23B |
73 | Topper Guild | 23.08B |
74 | Alejo Igoa | 23B |
75 | YOLO AVENTURAS | 22.71B |
76 | Stokes Twins | 22.23B |
77 | ABP NEWS | 21.68B |
78 | Fede Vigevani | 20.58B |
79 | Mikecrack | 20.19B |
80 | Badabun | 19.98B |
81 | Zhong | 19.61B |
82 | Billie Eilish | 19.23B |
83 | Dude Perfect | 18.86B |
84 | Felipe Neto | 18.6B |
85 | BETER BÖCÜK | 17.41B |
86 | JuegaGerman | 16.87B |
87 | Marshmello | 16.7B |
88 | Alan Walker | 15.59B |
89 | Billion Surprise Toys | 12.75B |
90 | Mark Rober | 11.9B |
91 | Fernanfloo | 10.84B |
92 | MrBeast Gaming | 8.83B |
93 | Ricis Official | 8.47B |
94 | Bispo Bruno Leonardo | 8.13B |
95 | Kimberly Loaiza | 7.1B |
96 | Juan De Dios Pantoja | 6.89B |
97 | MrBeast 2 | 6.88B |
98 | Jess No Limit | 6.8B |
99 | आचार्य प्रशान्त - Acharya Prashant | 3.81B |
100 | UR · Cristiano | 839.25M |
Source: VidIQ
Which YouTube Channel Has the Most Views?
The YouTube channel with the most views is T-Series, amassing an incredible 296 billion views. Trailing behind is Cocomelon – Nursery Rhymes with over 202 billion views, followed by SET India at over 177 billion views. Other major contenders include Sony SAB with over 129 billion and ✿ Kids Diana Show with over 114 billion views. These top-viewed channels, featuring a mix of music, entertainment, and children’s content, continue to dominate YouTube with their massive global reach.
List of Top YouTube Channels in India
Rank | YouTube Channels | Subscribers |
---|---|---|
1 | T-Series | 293M |
2 | SET India | 183M |
3 | Zee Music Company | 117M |
4 | Goldmines | 104M |
5 | Sony SAB | 101M |
6 | ChuChu TV Nursery Rhymes & Kids Songs | 96.1M |
7 | Zee TV | 89.9M |
8 | Colors TV | 80.3M |
9 | T-Series Bhakti Sagar | 76M |
10 | Tips Official | 75.1M |
11 | Aaj Tak | 72.3M |
12 | Shemaroo Filmi Gaane | 71.9M |
13 | Infobells - Hindi | 69.6M |
14 | Wave Music | 65.5M |
15 | Sony Music India | 65.4M |
16 | YRF | 65.3M |
17 | Anaya Kandhal | 58.8M |
18 | Shemaroo | 58.3M |
19 | आचार्य प्रशान्त - Acharya Prashant | 56.3M |
20 | StarPlus | 55.7M |
21 | Saregama Music | 55.1M |
22 | JioHotstar Kids | 54.7M |
23 | Real fools shorts official | 52.3M |
24 | Ishtar Music | 49.8M |
25 | Dushyant kukreja | 49M |
26 | ABP NEWS | 48.1M |
27 | IndiaTV | 47.4M |
28 | T-Series Bollywood Classics | 47.2M |
29 | Dangal TV Channel | 47M |
30 | Speed Records | 46.8M |
31 | Shorts Break | 46.5M |
32 | Goldmines Gaane Sune Ansune | 46.4M |
33 | Techno Gamerz | 45.8M |
34 | MR. INDIAN HACKER | 45.4M |
35 | CarryMinati | 44.9M |
36 | Total Gaming | 44.6M |
37 | Priyal Kukreja | 44.4M |
38 | Ultra Bollywood | 43.9M |
39 | Zee News | 40.9M |
40 | Heroindori | 40.4M |
41 | WowKidz | 40.1M |
42 | T-Series Apna Punjab | 39.3M |
43 | Rajshri | 39.2M |
44 | unknown boy varun | 39.1M |
45 | Jkk Entertainment | 38.5M |
46 | Worldwide Records Bhojpuri | 37.3M |
47 | Kids Channel India - Hindi Rhymes and Baby Songs | 37.2M |
48 | Tilak | 37.1M |
49 | The geeta gurjar | 36.6M |
50 | Filmy Suraj Actor | 36.5M |
51 | Shemaroo Movies | 36.5M |
52 | Aditya Movies | 36.4M |
53 | Geet MP3 | 36.2M |
54 | Pokémon Asia Official (Hindi) | 35.8M |
55 | Ishaan Ali 11 | 35.6M |
56 | Round2hell | 35.4M |
57 | infobells - Telugu | 35.3M |
58 | Eros Now Music | 35.1M |
59 | Aditya Music | 35M |
60 | Goldmines Bollywood | 34.8M |
61 | infobells - Tamil | 34.3M |
62 | KHANDESHI MOVIES | 34.3M |
63 | Neetu Bisht | 34.2M |
64 | Desi Music Factory | 34.1M |
65 | News18 India | 33.5M |
66 | The Lallantop | 33.4M |
67 | Crazy XYZ | 33.3M |
68 | Sourav Joshi Vlogs | 33.1M |
69 | Azhan5star | 33M |
70 | Kids TV - Nursery Rhymes And Baby Songs | 30.8M |
71 | ashish chanchlani vines | 30.7M |
72 | Taarak Mehta Ka Ooltah Chashmah | 30.4M |
73 | ABPLIVE | 30.3M |
74 | Sun TV | 30M |
75 | Ultra Movie Parlour | 29.8M |
76 | Pen Movies | 29.1M |
77 | jaanvi patel | 28.9M |
78 | Republic Bharat | 28.7M |
79 | Aja Kitchen | 28.6M |
80 | ZappyToons - Hindi Nursery Rhymes and Stories | 28.6M |
81 | Sandeep Maheshwari | 28.5M |
82 | Tappu Honey Parmar | 28.3M |
83 | Village Cooking Channel | 28.3M |
84 | LIV Crime | 28.2M |
85 | Narendra Modi | 27.8M |
86 | Pawan Sahu | 27.2M |
87 | Sidhu Moose Wala | 27.2M |
88 | Vijay Television | 27.1M |
89 | Venus Movies | 26.8M |
90 | Zidaan Shahid Aly | 26.6M |
91 | Netflix India | 26.6M |
92 | BB Ki Vines | 26.6M |
93 | Goldmines Cineplex | 26.4M |
94 | Busy Fun Ltd | 26.1M |
95 | Noman Official | 26.1M |
96 | RKD Studios | 26.1M |
97 | Wave Music Bhojpuri | 26M |
98 | Jomy Production | 26M |
99 | Wow Kidz Action | 25.9M |
100 | deepesh zo | 25.9M |
Source: VidIQ
Which Indian YouTube Channel has the Most Subscribers?
The YouTube channel with the highest number of subscribers in India is T-Series, leading with 293 million subscribers. Following closely is SET India with 183 million, while Zee Music Company holds 117 million. Other major Indian channels include Goldmines (104M), Sony SAB (101M), and ChuChu TV Nursery Rhymes & Kids Songs (96.1M). These top-ranking channels cater to diverse audiences, covering music, entertainment, and kids’ content, making them leaders in India’s YouTube scene.
List of Top YouTube Channels in USA
Rank | YouTube Channels | Subscribers |
---|---|---|
1 | MrBeast | 393M |
2 | Cocomelon - Nursery Rhymes | 193M |
3 | Vlad and Niki | 139M |
4 | ✿ Kids Diana Show | 134M |
5 | Like Nastya | 127M |
6 | Stokes Twins | 124M |
7 | Alan's Universe | 91.6M |
8 | Baby Shark - Pinkfong Kids’ Songs & Stories | 81.5M |
9 | 5-Minute Crafts | 81M |
10 | A4 | 78.9M |
11 | Toys and Colors | 74.8M |
12 | Mark Rober | 68M |
13 | Movieclips | 64M |
14 | Topper Guild | 62.6M |
15 | Dude Perfect | 61.1M |
16 | LooLoo Kids - Nursery Rhymes and Children's Songs | 60.1M |
17 | Marshmello | 57.9M |
18 | Billion Surprise Toys | 57.6M |
19 | Zhong | 57M |
20 | Billie Eilish | 55.6M |
21 | MrBeast 2 | 50M |
22 | MrBeast Gaming | 47.5M |
23 | Genevieve's Playhouse - Learning Videos for Kids | 46.2M |
24 | Katy Perry | 46.1M |
25 | DaFuq!?Boom! | 45.7M |
26 | Like Nastya Show | 44.3M |
27 | YouTube | 43.2M |
28 | Zach King | 42.7M |
29 | XXXTENTACION | 41.8M |
30 | LeoNata Family | 41.7M |
31 | ★ Kids Roma Show | 41.6M |
32 | Little Baby Bum - Nursery Rhymes & Kids Songs | 41.5M |
33 | LankyBox | 41.5M |
34 | BabyBus - Kids Songs and Cartoons | 40.7M |
35 | Daddy Yankee | 40M |
36 | IShowSpeed | 39.4M |
37 | Ryan's World | 39.3M |
38 | MaviGadget | 39M |
39 | Marta and Rustam | 38.9M |
40 | TheEllenShow | 38.3M |
41 | Brent Rivera | 38.2M |
42 | Maroon 5 | 37.6M |
43 | Markiplier | 37.5M |
44 | Ben Azelart | 37.5M |
45 | Mr DegrEE | 37.3M |
46 | DisneyMusicVEVO | 37.2M |
47 | Lucas and Marcus | 37M |
48 | That Little Puff | 36.4M |
49 | व्लाद और निकिता | 36.4M |
50 | Beast Reacts | 35.7M |
51 | Hamster Kombat | 35.1M |
52 | SSSniperWolf | 34.9M |
53 | Danny Fitt | 34.7M |
54 | D Billions | 34.2M |
55 | Little Angel: Nursery Rhymes & Kids Songs | 33.9M |
56 | Yoeslan | 33.8M |
57 | DONA 도나 | 33.5M |
58 | Nick Jr. | 33.3M |
59 | Prime Video India | 33M |
60 | ImagineDragons | 32.6M |
61 | Talking Tom | 32.6M |
62 | BigSchool | 32.6M |
63 | Zach Choi | 32.6M |
64 | The Tonight Show Starring Jimmy Fallon | 32.5M |
65 | Dream | 32.5M |
66 | Luis Fonsi | 32.2M |
67 | Boram Tube Vlog [보람튜브 브이로그] | 31.8M |
68 | JustinBieberVEVO | 31.3M |
69 | _vector_ | 31.3M |
70 | Justin Flom | 31.2M |
71 | Alan Becker | 30.7M |
72 | Maluma | 30.5M |
73 | Preston | 30.4M |
74 | Netflix | 30.4M |
75 | Kidibli (Kinder Spielzeug Kanal) | 30.3M |
76 | Trap Nation | 30.3M |
77 | America's Got Talent | 30.2M |
78 | Bebefinn - Nursery Rhymes & Kids Songs | 30.1M |
79 | Diana and Roma ARA | 30M |
80 | ViralHog | 29.9M |
81 | The Royalty Family | 29.8M |
82 | Chapitosiki | 29.7M |
83 | Jordan Matter | 29.7M |
84 | Vania Mania Kids | 29.6M |
85 | Wiz Khalifa | 29.4M |
86 | WB Kids | 29.4M |
87 | Jesser | 29.4M |
88 | ZHC | 29.1M |
89 | Vlad and Niki ESP | 29M |
90 | Diana and Roma EN | 29M |
91 | Diana and Roma HIN | 28.8M |
92 | Filaretiki | 28.7M |
93 | Masters Of Prophecy | 28.5M |
94 | Post Malone | 28.1M |
95 | 7clouds | 28M |
96 | Sony AATH | 27.9M |
97 | Beast Philanthropy | 27.8M |
98 | FaZe Rug | 27.7M |
99 | SMOL | 27.6M |
100 | Just Alyssa 🙂 | 27.6M |
Source: VidIQ
Which YouTube Channel of USA Has the Most Subscribers?
The YouTube channel with the most subscribers in the USA is MrBeast, boasting an impressive 393 million subscribers. Following him is Cocomelon – Nursery Rhymes, with 193 million subscribers, while Vlad and Niki hold 139 million subscribers. Other major names include ✿ Kids Diana Show (134M) and Like Nastya (127M). These US-based channels dominate with a mix of entertainment, children’s content, and viral challenges, attracting massive audiences worldwide.
Time to Add Those Views
In summary, the landscape of YouTube channels, both in terms of subscribers and views, reflects the diverse interests and preferences of its global audience. From entertainment and gaming to education and lifestyle, these channels serve as pillars of digital culture, influencing trends and shaping online discourse. As we conclude our exploration of the most viewed YouTube channels, it becomes evident that their impact extends far beyond mere entertainment, offering a window into the collective consciousness of society. Their ability to capture the attention of millions underscores the platform’s significance as a cultural phenomenon and a powerful medium for expression and engagement.
You might also like:
Top YouTube searches
Top Tech Channels on YouTube
Top YouTube Music Channels
Top Gaming Channels on YouTube
Top YouTube Cooking Channels
Top Beauty Channels on YouTube
Popular Searches
How useful was this post?
2.2 / 5. 9