Plug in your headphones and dive into the top music YouTube channels that entertain music lovers worldwide. From diverse genres like hip-hop, pop, and electronic to soulful orchestral pieces, these channels are a hub for discovering trending music and iconic performances. Explore platforms like VEVO for chart-topping hits or NPR Music’s Tiny Desk Concerts for intimate live sessions. Whether you’re a casual listener or a music enthusiast, this list of the best YouTube music channels caters to all tastes, making it your ultimate guide to the vibrant world of music online.
Unlock higher rankings, quality traffic, and increased conversions through tailored award-winning SEO strategies. Elevate your web presence
by Infidigit’s SEO solutions. Unlock higher rankings, quality traffic, and increased conversions through tailored award-winning SEO strategies.
List of Most Popular Music YouTube Channels
Rank | YouTube Channels | Subscribers |
---|---|---|
1 | T-Series | 293M |
2 | Cocomelon - Nursery Rhymes | 193M |
3 | YouTube Music | 122M |
4 | Zee Music Company | 117M |
5 | BLACKPINK | 96.5M |
6 | ChuChu TV Nursery Rhymes & Kids Songs | 95.1M |
7 | Baby Shark - Pinkfong Kids’ Songs & Stories | 81.5M |
8 | Justin Bieber | 75.3M |
9 | El Reino Infantil | 68.8M |
10 | Canal KondZilla | 67.7M |
11 | Wave Music | 65.5M |
12 | EminemMusic | 64.8M |
13 | Taylor Swift | 60.9M |
14 | Marshmello | 57.9M |
15 | Ed Sheeran | 56.3M |
16 | SonyMusicIndiaVEVO | 56M |
17 | Ariana Grande | 56M |
18 | Billie Eilish | 55.6M |
19 | Saregama Music | 55.1M |
20 | Bad Bunny | 50.1M |
21 | Ishtar Music | 49.8M |
22 | Shakira | 48.2M |
23 | T-Series Bollywood Classics | 47.2M |
24 | Speed Records | 46.8M |
25 | Alan Walker | 46.8M |
26 | Goldmines Gaane Sune Ansune | 46.4M |
27 | BeatboxJCOP | 45.2M |
28 | Rihanna | 44.5M |
29 | La Granja de Zenón | 43.5M |
30 | GR6 EXPLODE | 42.3M |
31 | XXXTENTACION | 41.8M |
32 | Little Baby Bum - Nursery Rhymes & Kids Songs | 41.5M |
33 | Bruno Mars | 41.2M |
34 | Daddy Yankee | 40M |
35 | KAROL G | 39.5M |
36 | One Direction | 39.5M |
37 | The Weeknd | 37.9M |
38 | Maroon 5 | 37.6M |
39 | Ozuna | 37.5M |
40 | Ian Lucas | 37.3M |
41 | DisneyMusicVEVO | 37.2M |
42 | Kids Channel India - Hindi Rhymes and Baby Songs | 37.2M |
43 | Geet MP3 | 36.2M |
44 | infobells - Telugu | 35.3M |
45 | Selena Gomez | 35.3M |
46 | J Balvin | 34.8M |
47 | Chotanawab | 34.4M |
48 | infobells - Tamil | 34.3M |
49 | D Billions | 34.2M |
50 | Desi Music Factory | 34.1M |
51 | NoCopyrightSounds | 34M |
52 | Little Angel: Nursery Rhymes & Kids Songs | 33.9M |
53 | Kritika Channel | 33.6M |
54 | SMTOWN | 33.1M |
55 | Michael Jackson | 32.9M |
56 | قناة طيور الجنة | toyoraljanahtv | 32.7M |
57 | ImagineDragons | 32.6M |
58 | Adele | 32.5M |
59 | Luis Fonsi | 32.2M |
60 | Spinnin' Records | 31.8M |
61 | Ultra Records | 31.8M |
62 | JustinBieberVEVO | 31.3M |
63 | Drake | 30.9M |
64 | JYP Entertainment | 30.5M |
65 | Shawn Mendes | 30.4M |
66 | Trap Nation | 30.3M |
67 | America's Got Talent | 30.2M |
68 | Wiz Khalifa | 29.4M |
69 | Masters Of Prophecy | 28.5M |
70 | El Payaso Plim Plim | 28.4M |
71 | Chris Brown | 28.3M |
72 | Tappu Honey Parmar | 28.3M |
73 | Anuel AA | 28.2M |
74 | Post Malone | 28.1M |
75 | 7clouds | 28M |
76 | Beyoncé | 28M |
77 | Coldplay | 27.7M |
78 | Nicki Minaj | 27.5M |
79 | WORLDSTARHIPHOP | 27.4M |
80 | David Guetta | 27.3M |
81 | Sidhu Moose Wala | 27.2M |
82 | Marília Mendonça | 27.1M |
83 | Maya and Mary | 26.6M |
84 | netd müzik | 26.5M |
85 | Wave Music Bhojpuri | 26M |
86 | Rotana | 25.5M |
87 | TaylorSwiftVEVO | 25.4M |
88 | Enrique Iglesias | 25.3M |
89 | GMM GRAMMY OFFICIAL | 25.2M |
90 | 1theK (원더케이) | 25M |
91 | KSI | 25M |
92 | RihannaVEVO | 24.8M |
93 | Ishtar Punjabi | 24.8M |
94 | Kiddiestv Hindi - Nursery Rhymes & Kids Songs | 24.7M |
95 | EminemVEVO | 24.5M |
96 | NickyJamTV | 24.4M |
97 | KatyPerryVEVO | 24.3M |
98 | Sia | 24.2M |
99 | Dua Lipa | 24.2M |
100 | Emilly Vick | 24.2M |
Source: Vidiq
Which Music YouTube Channel has the Most Subscribers?
The music YouTube channel with the most subscribers is T-Series, which is leading the list with an incredible 293 million subscribers. Following far behind is Cocomelon – Nursery Rhymes at 193 million, YouTube Music, with 122 million subscribers, and Zee Music Company at 117 million. Other popular music channels include BLACKPINK (96.5M), ChuChu TV Nursery Rhymes & Kids Songs (95.1M), Baby Shark – Pinkfong Kids’ Songs & Stories (80.5M), and BANGTANTV (81.5M). These channels dominate the platform, captivating audiences worldwide with their music and entertainment content.
List of Top Music YouTube Channels in India
Rank | YouTube Channels | Subscribers |
---|---|---|
1 | T-Series | 293M |
2 | Zee Music Company | 117M |
3 | Tips Official | 75.1M |
4 | Infobells - Hindi | 69.6M |
5 | Wave Music | 65.5M |
6 | Sony Music India | 65.4M |
7 | YRF | 65.3M |
8 | Saregama Music | 55.1M |
9 | Ishtar Music | 49.8M |
10 | Speed Records | 46.8M |
11 | Goldmines Gaane Sune Ansune | 46.4M |
12 | T-Series Apna Punjab | 39.3M |
13 | Kids Channel India - Hindi Rhymes and Baby Songs | 37.2M |
14 | Tilak | 37.1M |
15 | Geet MP3 | 36.2M |
16 | infobells - Telugu | 35.3M |
17 | Aditya Music | 35M |
18 | infobells - Tamil | 34.3M |
19 | ZappyToons - Hindi Nursery Rhymes and Stories | 28.6M |
20 | Sidhu Moose Wala | 27.2M |
Which Indian Music YouTube Channel has the Most Subscribers?
The Indian music YouTube channel with the most subscribers is T-Series, leading with an extraordinary 293 million subscribers. Other notable channels include Zee Music Company with 117 million subscribers, Tips Official with 75.1 million subscribers, followed by Infobells – Hindi at 69.6 million, and Wave Music with 65.5 million. Rounding out the list are Sony Music India (65.4M) and YRF (65.3M), showcasing India’s vibrant music scene and its dominance on YouTube.
Summing Up the Channel List
Now that you have this elaborate list in your hands use it to find those perfect melodies, lyrics, compositions, or performances that satiate your musical cravings. Whether it’s classical music you are looking for or high-octane heavy metal performances, you can find it all here. Best of all, most of these channels have direct links to the artists, so you can be content in knowing that your views will also benefit and encourage these artists to sustain and create more.
FAQs About Top YouTube Music Channels
-
What are the top YouTube Music channels to follow in 2025?
In 2025, the top YouTube music channels to follow include T-Series (293 million subscribers), YouTube Music (122 million), BLACKPINK (96.5 million), and Justin Bieber (75.3 million). These channels offer a mix of chart-topping hits, music videos, live performances, and exclusive content, making them must-follows for music lovers worldwide.
-
Which is the most subscribed Music channel on YouTube?
As of 2025, T-Series is the most subscribed music channel on YouTube with 293 million subscribers. It features a vast collection of Bollywood songs, regional music, and international collaborations.
-
Which is the top Indian Music YouTube channel?
In 2025, T-Series is the top Indian music YouTube channel with 293 million subscribers, followed by Zee Music Company with 117 million. Both channels offer a wide range of Bollywood hits, regional tracks, and trending music videos.
-
What are the top 10 YouTube Music channels globally?
As of 2025, the top 10 YouTube music channels by subscriber count are:
- T-Series – 293 million
- Cocomelon – Nursery Rhymes – 193 million
- YouTube Music – 122 million
- Zee Music Company – 117 million
- BLACKPINK – 96.5 million
- ChuChu TV Nursery Rhymes & Kids Songs – 95.1 million
- Baby Shark – Pinkfong Kids’ Songs & Stories – 81.5 million
- Justin Bieber – 75.3 million
- El Reino Infantil – 68.8 million
- Canal KondZilla – 67.7 million
These channels feature everything from pop hits and K-pop to children’s songs and regional music, catering to diverse global audiences.
-
Which are the top 10 YouTube Music channels in India?
As of 2025, the top 10 YouTube music channels in India by subscriber count are:
- T-Series – 293 million
- Zee Music Company – 117 million
- Tips Official – 75.1 million
- Infobells – Hindi – 69.6 million
- Wave Music – 65.5 million
- Sony Music India – 65.4 million
- YRF – 65.3 million
- Saregama Music – 55.1 million
- Ishtar Music – 49.8 million
- Speed Records – 46.8 million
These channels offer a wide mix of Bollywood hits, devotional songs, regional music, and kids’ content.
You can learn more about such interesting YouTube statistics. Just keep revisiting Infidigit.
You might also like:
Top YouTube searches
Most Subscribed YouTube Channel in World
Top Tech Channels on YouTube
Top Gaming Channels on YouTube
Top YouTube Cooking Channels
Top Beauty Channels on YouTube
Popular Searches
How useful was this post?
4.3 / 5. 10