Witness an Increase in your ROI
Unlock higher rankings, quality traffic, and amplified conversions through tailored award-winning SEO strategies.
Do you know what people are searching for on YouTube in 2024?
YouTube has 2.49 billion monthly logged-in users, making it the second-biggest search engine globally. Some reports suggest that it processes more than 3 billion searches a month. These are big numbers and worth exploring what people search on YouTube.
Top YouTube searches at any given time tend to follow a mixture of what’s trending and evergreen content. Within the vast expanse of the platform’s content ecosystem, trending keywords on YouTube recommend individuals a variety of videos driven by personal interests and regional trends. To get further clarity about this claim, take a look at the top searches on the platform globally:
This brings us back to our opening query – what are people searching on YouTube in 2024? The answer is given below, beginning with trending searches from India.
Jump on to the –
Top 50 YouTube Searches in USA
Top 20 YouTube Searches in India
YouTube Users Growth from 2010 to 2023
YouTube Demographics Worldwide
Video Platform Used By Marketers
User’s of YouTube’s Competition
Top 100 YouTube Searches Worldwide
Sr. No | Search Term | No. of Searches on YouTube (in Million) |
---|---|---|
1 | bts | 16.72 |
2 | pewdiepie | 16.50 |
3 | asmr | 14.66 |
4 | billie eilish | 13.80 |
5 | baby shark | 12.11 |
6 | old town road | 10.46 |
7 | music | 10.23 |
8 | badabun | 10.19 |
9 | blackpink | 9.58 |
10 | fortnite | 9.12 |
11 | minecraft | 8.54 |
12 | pewdiepie vs t series | 8.25 |
13 | peliculas completas en español | 8.22 |
14 | senorita | 8.20 |
15 | ariana grande | 7.60 |
16 | alan walker | 7.01 |
17 | tik tok | 6.92 |
18 | musica | 6.78 |
19 | wwe | 6.72 |
20 | calma | 6.57 |
21 | bad bunny | 6.46 |
22 | eminem | 6.45 |
23 | queen | 6.44 |
24 | ed sheeran | 6.10 |
25 | peppa pig | 6.01 |
26 | despacito | 5.69 |
27 | la rosa de guadalupe | 5.65 |
28 | taki taki | 5.44 |
29 | enes batur | 5.42 |
30 | michael jackson | 5.08 |
31 | songs | 5.04 |
32 | t series | 4.95 |
33 | maluma | 4.86 |
34 | bad guy | 4.81 |
35 | markiplier | 4.77 |
36 | taylor swift | 4.71 |
37 | ozuna | 4.67 |
38 | nightcore | 4.62 |
39 | paulo londra | 4.61 |
40 | karaoke | 4.54 |
41 | james charles | 4.53 |
42 | YouTube | 4.47 |
43 | imagine dragons | 4.47 |
44 | dance monkey | 4.47 |
45 | twice | 4.39 |
46 | roblox | 4.38 |
47 | free fire | 4.37 |
48 | gacha life | 4.36 |
49 | post malone | 4.27 |
50 | justin bieber | 4.15 |
51 | felipe neto | 4.13 |
52 | bruno mars | 4.13 |
53 | 7 rings | 4.07 |
54 | china | 4.01 |
55 | doraemon | 3.92 |
56 | anuel | 3.90 |
57 | kill this love | 3.84 |
58 | jacksepticeye | 3.78 |
59 | maroon 5 | 3.77 |
60 | joe rogan | 3.76 |
61 | game of thrones | 3.76 |
62 | marshmello | 3.74 |
63 | linkin park | 3.74 |
64 | david dobrik | 3.71 |
65 | bohemian rhapsody | 3.70 |
66 | squeezie | 3.64 |
67 | lady gaga | 3.64 |
68 | aaj tak live | 3.58 |
69 | 5 minute crafts | 3.54 |
70 | cardi b | 3.54 |
71 | geo news live | 3.53 |
72 | музыка | 3.51 |
73 | selena gomez | 3.45 |
74 | coldplay | 3.44 |
75 | dantdm | 3.43 |
76 | lofi | 3.42 |
77 | anuel aa | 3.42 |
78 | rihanna | 3.40 |
79 | drake | 3.39 |
80 | dross | 3.39 |
81 | los polinesios | 3.38 |
82 | rap | 3.37 |
83 | shawn mendes | 3.30 |
84 | cocomelon | 3.29 |
85 | sia | 3.29 |
86 | song | 3.22 |
87 | slime | 3.22 |
88 | dua lipa | 3.22 |
89 | con calma | 3.21 |
90 | funny videos | 3.19 |
91 | mikecrack | 3.18 |
92 | vegetta777 | 3.15 |
93 | pubg | 3.05 |
94 | avengers endgame | 3.04 |
95 | movies | 3.04 |
96 | soolking | 3.04 |
97 | believer | 3.01 |
98 | gta 5 | 3.00 |
99 | romeo santos | 3.00 |
100 | katy perry | 2.99 |
Source – Ahrefs
Top 50 YouTube Searches in USA
As of February 2024, YouTube videos appear on SERPs with over 791.3 million search queries in the United States alone. This shows a clear demand for the platform and its content. A look at American users’ search queries, and you see diverse preferences, from entertainment to education. Get a glimpse at the trending keywords on YouTube for the region to understand this diversity better:
Sr. No | Search Term | No. of Searches on YouTube in US (in Million) |
---|---|---|
1 | pewdiepie | 4.57 |
2 | asmr | 4.04 |
3 | music | 3.35 |
4 | markiplier | 2.97 |
5 | old town road | 2.50 |
6 | billie eilish | 2.36 |
7 | pewdiepie vs t series | 2.18 |
8 | fortnite | 2.01 |
9 | david dobrik | 2.01 |
10 | jacksepticeye | 1.96 |
11 | joe rogan | 1.92 |
12 | james charles | 1.85 |
13 | baby shark | 1.84 |
14 | bts | 1.65 |
15 | dantdm | 1.65 |
16 | snl | 1.57 |
17 | game grumps | 1.40 |
18 | cnn | 1.38 |
19 | wwe | 1.35 |
20 | lofi | 1.32 |
21 | minecraft | 1.29 |
22 | shane dawson | 1.22 |
23 | fox news | 1.19 |
24 | msnbc | 1.16 |
25 | mrbeast | 1.16 |
26 | fgteev | 1.13 |
27 | ssundee | 1.13 |
28 | lofi hip hop | 1.12 |
29 | t series | 1.11 |
30 | gacha life | 1.09 |
31 | stephen colbert | 1.07 |
32 | flamingo | 1.05 |
33 | ariana grande | 1.05 |
34 | nightcore | 0.99 |
35 | songs | 0.95 |
36 | jake paul | 0.94 |
37 | lazarbeam | 0.92 |
38 | tyt | 0.91 |
39 | eminem | 0.90 |
40 | taylor swift | 0.89 |
41 | post malone | 0.89 |
42 | vanossgaming | 0.89 |
43 | memes | 0.87 |
44 | jeffree star | 0.86 |
45 | trump | 0.85 |
46 | study music | 0.84 |
47 | cardi b | 0.83 |
48 | juice wrld | 0.81 |
49 | game of thrones | 0.81 |
50 | espn | 0.80 |
Source – Ahrefs
Top 20 YouTube Searches in India
India has the highest number of YouTube users in the world, with over 462 million accounts. Considering the vast diversity in languages and cultures within this region, it will be reflected in their user preferences on the platform. To know more about India’s most searched topics on YouTube, check out the following list:
# | Keyword | No. of Searches on YouTube in India (K - Thousand) |
---|---|---|
1 | wwe | 764 K |
2 | ashish chanchlani | 682 K |
3 | punjabi songs | 669 K |
4 | dynamo gaming | 632 K |
5 | carryminati | 626 K |
6 | pewdiepie | 618 K |
7 | bb ki vines | 616 K |
8 | t series | 544 K |
9 | pubg | 512 K |
10 | tom and jerry | 485 K |
11 | emiway bantai | 481 K |
12 | study iq | 478 K |
13 | 5 minute crafts | 465 K |
14 | amit bhadana | 406 K |
15 | stand up comedy | 403 K |
16 | mumbiker nikhil | 402 K |
17 | bts | 270 K |
18 | tik tok | 237 K |
19 | free fire | 163 K |
20 | baby shark | 95 K |
YouTube Users Growth from 2010 to 2023
Year | Users (bn) | Growth % |
---|---|---|
2010 | 0.2 billion | - |
2011 | 0.5 billion | 1.50 |
2012 | 0.7 billion | 2.50 |
2013 | 1 billion | 4.00 |
2014 | 1.1 billion | 4.50 |
2015 | 1.3 billion | 5.50 |
2016 | 1.5 billion | 6.50 |
2017 | 1.6 billion | 7.00 |
2018 | 1.8 billion | 8.00 |
2019 | 2 billion | 9.00 |
2020 | 2.3 billion | 10.50 |
2021 | 2.5 billion | 11.50 |
2022 | 2.6 billion | 12.00 |
2023 | 2.7 billion | 12.50 |
Source – businessofapps
YouTube Demographics Worldwide
- 53.9% of worldwide YouTube users are male.
- 46.1% of worldwide YouTube users are female.
- 81% of United States adults use YouTube.
- 82% of United States male adults use YouTube.
- 80% of United States female adults use YouTube.
- 95% of 18-29 year olds in the United States use YouTube.
- 91% of 30-49 year olds in the United States use YouTube.
- 49% of 65+ year-olds in the United States use YouTube.
- 62% of United States of YouTube users say they visit the site daily.
- 37% of Millennials aged 18-34 are binge-watch YouTube daily.
- YouTube services are available in more than 100 nations.
Video Platform Used By Marketers
YouTube made $31.51 billion in worldwide ad revenue in 2023, an 8% jump from the 2022 revenue of $29.2 billion. Channel owners get a share of this revenue via the YouTube Partner Program. However, many channels have leveraged their popularity for brand building outside the platform creating additional revenue sources. Popular examples include Mr. Beast and the comedic duo Rhett and Link, using their YouTube fame to start brands like MrBeast Burger and the Mythical Society, respectively. Most brands also choose to have a presence on the platform to capitalise on its massive user base. For example, the Indian record label T-series is the most subscribed YouTube channel globally.
# | Channel | Percentage |
---|---|---|
1 | YouTube Video | 0.55 |
2 | Facebook Video | 0.49 |
3 | Instagram Stories | 0.46 |
4 | Facebook stories | 0.32 |
5 | Instagram Feed Video | 0.29 |
6 | I do not use Video | 0.18 |
7 | Linkedin Video | 0.15 |
8 | IGTV Video | 0.15 |
9 | Twitter Video | 0.12 |
10 | YouTube Stories | 0.05 |
11 | TikTok Video | 0.03 |
User of YouTube’s Competition
A Google report states that YouTube Shorts had more views from monthly logged-in users than videos on TikTok and Instagram Reels. Viewership jumped over 500 million users in two years. These YouTube competitors still vie for digital dominance, offering alternatives to the video giant.
No. | Name | Launched | Monthly active users |
---|---|---|---|
1 | 2004 | 3.07 billion | |
2 | YouTube | 2005 | 2.49 billion |
3 | 2009 | 2 billion | |
4 | 2010 | 2 billion | |
5 | 2011 | 1.31 billion | |
6 | TikTok | 2016 | 1.22 billion |
7 | 2003 | 930 million | |
8 | Telegram | 2013 | 800 million |
9 | Snapchat | 2011 | 750 million |
10 | Douyin | 2016 | 730 million |
Source – Wikipedia
What Is The Most Searched Thing On YouTube?
From the data gathered so far this year, we can say that topics like ASMR and music were searched for the most recently. Game clips, streaming, and news are three topics that follow closely behind.
As for the most searched thing on YouTube, the honor goes to the K-pop band BTS, who had a mindblowing 16.72 million searches on YouTube so far this year. Pewdiepie and Billie Eilish are the other two personalities who were searched for over 10 million times on YouTube so far this year, with ASMR being the only topic with over 10 million searches.
Conclusion
In conclusion, exploring the list of top YouTube searches unveils a dynamic digital landscape shaped by user interests and cultural nuances. From understanding YouTube SEO tools to optimize content discovery to analyzing trends driving the growth of the most subscribed YouTube channels, it’s evident that YouTube remains a cornerstone of online engagement. Across regions and platforms, from the USA to India, marketers harness its power amidst competition from alternative platforms. This wealth of data offers invaluable insights for content creators, marketers, and researchers, shaping the future of digital content consumption and audience engagement.
You might also like:
Top Tech Channels on YouTube
Top YouTube Music Channels
Top Gaming Channels on YouTube
Top YouTube Cooking Channels
Top Beauty Channels on YouTube
Article Contributor – Anirban Bhattacharjee
Last Updated On 12 April 2024
How useful was this post?
3.9 / 5. 71