Do you know what people are searching for on YouTube in 2021?
YouTube is the second-largest search engine in the world with millions of videos uploaded daily. In order to stand out from the stiff competition, channel uploads must rank on relevant search terms for their topic. Also, a look at trending searches on the platform can provide insights on social and pop culture trends that can refine marketing strategies as well as understand the evolving tastes of viewers for future reference.
This brings us back to our opening query – what are people searching on YouTube in 2021? The answer is given below, beginning with trending searches from India.
Top 20 Most Searched Topics on YouTube in India
# | Keyword | No of Searches |
---|---|---|
1 | wwe | 7,64,000 |
2 | ashish chanchlani | 6,82,000 |
3 | punjabi songs | 6,69,000 |
4 | dynamo gaming | 6,32,000 |
5 | carryminati | 6,26,000 |
6 | pewdiepie | 6,18,000 |
7 | bb ki vines | 6,16,000 |
8 | t series | 5,44,000 |
9 | pubg | 5,12,000 |
10 | tom and jerry | 4,85,000 |
11 | emiway bantai | 4,81,000 |
12 | study iq | 4,78,000 |
13 | 5 minute crafts | 4,65,000 |
14 | amit bhadana | 4,06,000 |
15 | stand up comedy | 4,03,000 |
16 | mumbiker nikhil | 4,02,000 |
17 | bts | 2,70,000 |
18 | tik tok | 2,37,000 |
19 | free fire | 1,63,000 |
20 | baby shark | 95,000 |
Also read –
Let’s also discover what people are searching on Youtube in the US
Top 100 YouTube searches in the US
# | Keyword | No of Searches |
---|---|---|
1 | pewdiepie | 45,71,398 |
2 | asmr | 40,36,274 |
3 | music | 33,47,560 |
4 | markiplier | 29,69,267 |
5 | old town road | 25,01,430 |
6 | billie eilish | 23,55,459 |
7 | pewdiepie vs t series | 21,79,597 |
8 | fortnite | 20,10,834 |
9 | david dobrik | 20,06,263 |
10 | jacksepticeye | 19,56,498 |
11 | joe rogan | 19,22,619 |
12 | james charles | 18,52,057 |
13 | baby shark | 18,43,336 |
14 | bts | 16,48,962 |
15 | dantdm | 16,48,379 |
16 | snl | 15,69,452 |
17 | game grumps | 13,99,182 |
18 | cnn | 13,83,248 |
19 | wwe | 13,51,784 |
20 | lofi | 13,17,905 |
21 | minecraft | 12,94,920 |
22 | shane dawson | 12,18,344 |
23 | fox news | 11,94,207 |
24 | msnbc | 11,62,435 |
25 | mrbeast | 11,55,660 |
26 | fgteev | 11,32,139 |
27 | ssundee | 11,30,356 |
28 | lofi hip hop | 11,15,248 |
29 | t series | 11,06,948 |
30 | gacha life | 10,88,275 |
31 | stephen colbert | 10,71,076 |
32 | flamingo | 10,53,715 |
33 | ariana grande | 10,45,804 |
34 | nightcore | 99,2960 |
35 | songs | 94,5140 |
36 | jake paul | 938,932 |
37 | lazarbeam | 921,944 |
38 | tyt | 905,280 |
39 | eminem | 901,503 |
40 | taylor swift | 894,841 |
41 | post malone | 888,713 |
42 | vanossgaming | 888,357 |
43 | memes | 871,174 |
44 | jeffree star | 861,302 |
45 | trump | 853,570 |
46 | study music | 840,359 |
47 | cardi b | 833,307 |
48 | juice wrld | 809,349 |
49 | game of thrones | 807,388 |
50 | espn | 801,990 |
51 | unspeakable | 794,403 |
52 | john oliver | 784,305 |
53 | logan paul | 775,211 |
54 | nba youngboy | 770,299 |
55 | try not to laugh | 766,004 |
56 | blackpink | 761,919 |
57 | coryxkenshin | 759,131 |
58 | avengers endgame | 752,274 |
59 | roblox | 735,723 |
60 | andrew yang | 732,854 |
61 | dude perfect | 730,066 |
62 | last week tonight | 726,970 |
63 | peppa pig | 725,073 |
64 | mr beast | 715,461 |
65 | chad wild clay | 708,328 |
66 | dunkey | 706,010 |
67 | ufc | 699,040 |
68 | game theory | 693,334 |
69 | nfl | 688,779 |
70 | jre | 687,693 |
71 | buzzfeed unsolved | 682,198 |
72 | popularmmos | 679,442 |
73 | drake | 679,361 |
74 | borderlands 3 | 670,494 |
75 | ninja | 670,413 |
76 | colbert | 669,343 |
77 | sml | 662,973 |
78 | tik tok | 658,256 |
79 | itsfunneh | 652,226 |
80 | undisputed | 651,707 |
81 | ben shapiro | 650,475 |
82 | seth meyers | 650,378 |
83 | rachel maddow | 648,303 |
84 | projared | 641,203 |
85 | pokemon sword and shield | 640,846 |
86 | jeffy | 640,603 |
87 | trevor noah | 640,279 |
88 | critical role | 637,750 |
89 | trisha paytas | 636,567 |
90 | blippi | 634,897 |
91 | gmm | 623,242 |
92 | first take | 622,691 |
93 | nintendo | 620,470 |
94 | queen | 619,303 |
95 | sssniperwolf | 618,963 |
96 | ryans toy review | 611,976 |
97 | tati | 604,341 |
98 | funny videos | 601,083 |
99 | sis vs bro | 599,916 |
100 | jenna marbles | 598,684 |
As per Ahrefs, the top 100 list contains musicians and singers topping the charts this year as well. With over 2 Million searches Billie Eilish moved from #7 to #6 compared to the previous year.
Billie Eilish seems to be the most famous artist on the list, with over two million monthly searches. This song, “The Power,” which was released in April 2021, already garnered over 97M views
According to YouTube data, these are the top 10 most popular music channels.
# | Keyword | No of Subscribers |
---|---|---|
1 | justin bieber | 64,800,000 |
2 | ariana grande | 49,400,000 |
3 | eminem | 48,700,000 |
4 | katy perry | 41,300,000 |
5 | rihanna | 37,800,000 |
6 | bruno mars | 32,600,000 |
7 | wiz khalifa | 24,900,000 |
8 | nicki minaj | 23,200,000 |
9 | beyonce | 23,500,000 |
10 | chris brown | 22,000,000 |
Along with singers, people are also looking for YouTubers and gaming vloggers now. This becomes increasingly obvious in YouTubeโs global search trends list.
This video from Fortnite showing German player of the Year Marco Reus joining the icon series squad proved very popular with over 1.1M monthly searches on YouTube.
According to YouTube data as updated on 1st September 2021, these are some of the popular gaming channels with their no of subscribers.
# | Keyword | No of Subscribers |
---|---|---|
1 | sssnipperwolf | 2,92,00,000 |
2 | ksi | 2,34,00,000 |
3 | popularmmos | 1,73,00,000 |
4 | stampylonghead | 1,03,00,000 |
5 | rooster teeth | 93,20,000 |
6 | anesongib | 23,00,000 |
7 | thejwittz | 15,80,000 |
8 | putther | 9,30,000 |
9 | ser winter | 5,98,000 |
10 | giancarlo parimango | 3,27,000 |
Letโs understand US statistics Comparison with Worldwide.
Top 100 YouTube searches worldwide
# | Keyword | No of Searches |
---|---|---|
1 | bts | 16,723,304 |
2 | pewdiepie | 16,495,659 |
3 | asmr | 14,655,088 |
4 | billie eilish | 13,801,247 |
5 | baby shark | 12,110,100 |
6 | old town road | 10,456,524 |
7 | music | 10,232,134 |
8 | badabun | 10,188,997 |
9 | blackpink | 9,580,131 |
10 | fortnite | 9,117,342 |
11 | minecraft | 8,540,800 |
12 | pewdiepie vs t series | 8,252,156 |
13 | peliculas completas en espaรฑol | 8,223,530 |
14 | senorita | 8,203,240 |
15 | ariana grande | 7,599,148 |
16 | alan walker | 7,011,862 |
17 | tik tok | 6,918,634 |
18 | musica | 6,776,562 |
19 | wwe | 6,720,364 |
20 | calma | 6,570,493 |
21 | bad bunny | 6,462,239 |
22 | eminem | 6,454,801 |
23 | queen | 6,443,123 |
24 | ed sheeran | 6,098,093 |
25 | peppa pig | 6,011,992 |
26 | despacito | 5,694,159 |
27 | la rosa de guadalupe | 5,653,795 |
28 | taki taki | 5,437,988 |
29 | enes batur | 5,424,066 |
30 | michael jackson | 5,079,319 |
31 | songs | 5,040,082 |
32 | t series | 4,948,708 |
33 | maluma | 4,858,299 |
34 | bad guy | 4,806,490 |
35 | markiplier | 4,770,407 |
36 | taylor swift | 4,709,317 |
37 | ozuna | 4,665,643 |
38 | nightcore | 4,622,362 |
39 | paulo londra | 4,606,009 |
40 | karaoke | 4,542,724 |
41 | james charles | 4,530,707 |
42 | youtube | 4,472,373 |
43 | imagine dragons | 4,471,413 |
44 | dance monkey | 4,468,853 |
45 | twice | 4,388,230 |
46 | roblox | 4,383,944 |
47 | free fire | 4,368,431 |
48 | gacha life | 4,360,138 |
49 | post malone | 4,268,859 |
50 | justin bieber | 4,153,259 |
51 | felipe neto | 4,129,776 |
52 | bruno mars | 4,125,165 |
53 | 7 rings | 4,071,507 |
54 | china | 4,007,730 |
55 | doraemon | 3,919,814 |
56 | anuel | 3,895,705 |
57 | kill this love | 3,841,537 |
58 | jacksepticeye | 3,777,353 |
59 | maroon 5 | 3,771,017 |
60 | joe rogan | 3,763,617 |
61 | game of thrones | 3,762,771 |
62 | marshmello | 3,739,179 |
63 | linkin park | 3,735,715 |
64 | david dobrik | 3,707,115 |
65 | bohemian rhapsody | 3,702,925 |
66 | squeezie | 3,639,897 |
67 | lady gaga | 3,636,055 |
68 | aaj tak live | 3,576,911 |
69 | 5 minute crafts | 3,542,329 |
70 | cardi b | 3,541,762 |
71 | geo news live | 3,529,420 |
72 | ะผัะทัะบะฐ | 3,510,408 |
73 | selena gomez | 3,452,110 |
74 | coldplay | 3,438,660 |
75 | dantdm | 3,432,755 |
76 | lofi | 3,423,363 |
77 | anuel aa | 3,421,588 |
78 | rihanna | 3,399,253 |
79 | drake | 3,391,085 |
80 | dross | 3,388,714 |
81 | los polinesios | 3,378,828 |
82 | rap | 3,372,895 |
83 | shawn mendes | 3,303,856 |
84 | cocomelon | 3,286,720 |
85 | sia | 3,286,486 |
86 | song | 3,216,548 |
87 | slime | 3,215,921 |
88 | dua lipa | 3,215,514 |
89 | con calma | 3,209,614 |
90 | funny videos | 3,185,759 |
91 | mikecrack | 3,183,225 |
92 | vegetta777 | 3,150,688 |
93 | pubg | 3,052,130 |
94 | avengers endgame | 3,043,992 |
95 | movies | 3,041,954 |
96 | soolking | 3,039,784 |
97 | believer | 3,008,394 |
98 | gta 5 | 3,000,893 |
99 | romeo santos | 2,995,028 |
100 | katy perry | 2,993,646 |
Going by the list, โbtsโ and โpewdiepieโ are still the most searched terms on YouTube this year as well. Along with BTS, people are also listening to Eminem, Ed Sheeran and Michael Jacksonโs songs.
Seems like BTS has a huge fan following as it has over 16M monthly Searches and its one of the most search query on YouTube
Let’s check out this song by BTS, which has over 1.2 Billion views.
According to YouTube data as updated on 1st September 2021, these are some of the popular Tech channels with their no of subscribers.
# | Keyword | No of Subscribers |
---|---|---|
1 | unbox therapy | 1,81,00,000 |
2 | uravgconsumer | 31,20,000 |
3 | engadget | 12,50,000 |
4 | phonearene | 12,10,000 |
5 | derek banas | 11,40,000 |
6 | barnacules nerdgasm | 8,89,000 |
7 | the art of photography | 7,21,000 |
8 | roberto blake | 5,33,000 |
9 | droid life | 4,14,000 |
10 | david di franco | 1,77,000 |
According to YouTube data as updated on 1st September 2021, these are some of the popular Cooking & Health channels with their no of subscribers.
# | Keyword | No of Subscribers |
---|---|---|
1 | bon appetit | 58,30,000 |
2 | the food ranger | 52,40,000 |
3 | eater | 28,20,000 |
4 | vahchef vahrehvah | 24,10,000 |
5 | foodfood | 14,80,000 |
6 | nickos kitchen | 12,40,000 |
7 | just one cookbook | 8,01,000 |
8 | steph and adam | 5,71,000 |
9 | I heart recipes | 5,07,000 |
10 | cookwithapril | 3,19,000 |
According to YouTube data as updated on 2nd September 2021, these are some of the popular Beauty & Fashion channels with their no of subscribers.
# | Keyword | No of Subscribers |
---|---|---|
1 | alishamarie | 81,00,000 |
2 | meg deangelis | 47,50,000 |
3 | sarai jones | 34,90,000 |
4 | simplynessa15 | 25,50,000 |
5 | arden rose | 14,50,000 |
6 | gabriella | 8,51,000 |
7 | leah pripps | 7,11,000 |
8 | cambria joy | 6,19,000 |
9 | daina | 5,16,000 |
10 | tasmin dhaliwal | 2,68,000 |
According to YouTube data as updated on 2nd September 2021, these are some of the popular Comedy channels with their no of subscribers.
# | Keyword | No of Subscribers |
---|---|---|
1 | jennamarbles | 2,00,00,000 |
2 | good mythical morning | 1,72,00,000 |
3 | failarmy | 1,50,00,000 |
4 | lilly singh | 1,48,00,000 |
5 | collegehumor | 1,43,00,000 |
6 | people vs food | 1,24,00,000 |
7 | all def | 45,30,000 |
8 | jinx | 16,80,000 |
9 | clifford owusu | 4,31,000 |
10 | whatsupwoods | 2,36,000 |
According to YouTube data as updated on 2nd September 2021, these are some of the popular Film & Entertainment channels with their no of subscribers.
# | Keyword | No of Subscribers |
---|---|---|
1 | miranda sings | 1,09,00,000 |
2 | buzzfeed multiplayer | 99,00,000 |
3 | awesomenesstv | 85,50,000 |
4 | clevver news | 48,30,000 |
5 | mcjuggernuggets | 41,10,000 |
6 | grace helbig | 26,50,000 |
7 | button poetry | 13,40,000 |
8 | hamilton evans | 6,39,000 |
9 | eilemonty | 6,31,000 |
10 | fyi television network | 2,43,000 |
Also Read –
YouTube Statistics You Should Know.
- YouTube is used monthly by more than 2.6 billion people globally.
- Total daily active YouTube users: +120122 million
- On an average, users spend 18 minutes on YouTube Daily
- 1,000,000 hours of YouTube videos are watched daily in total.
- In 2021,YouTube generated $8.6 billion in ad revenue.
- There are 3,000,000 Subscribers who pay for YouTube TV.
- 23.6 million users are YouTube Premium subscribers.
- The number of videos seen each day is 1 billion and higher.
- 1000 hours of videos are uploaded per minute.
Number of users on YouTube each year.
Year | Number of Users |
---|---|
2010 | 0.2 billion |
2011 | 0.5 billion |
2012 | 0.8 billion |
2013 | 1 Billion |
2014 | 1.1 billion |
2015 | 1.2 billion |
2016 | 1.4 billion |
2017 | 1.5 billion |
2018 | 1.8 billion |
2019 | 2 billion |
2020 | 2.3 billion |
2021 | 2.6 billion |
YouTube Demographics USA
- 53.9% of worldwide YouTube users are male.
- 46.1% of worldwide YouTube users are female.
- 81% of United States adults use YouTube.
- 82% of United States male adults use YouTube.
- 80% of United States female adults use YouTube.
- 95% of 18-29 year olds in the United States use YouTube.
- 91% of 30-49 year olds in the United States use YouTube.
- 49% of 65+ year-olds in the United States use YouTube.
- 62% of United States of YouTube users say they visit the site daily.
- 37% of Millennials aged 18-34 are binge-watch YouTube daily.
- YouTube services are available in more than 100 nations.
YouTube Usage Statistics
- 15.9% of YouTube site traffic comes from the United States.
- Around 21% of YouTube watch time comes from mobile devices.
- A total of 80 distinct languages are supported for YouTube navigation, while 19 languages are available to YouTube Creators.
- With 22.8 billion monthly visitors, YouTube is the worldโs second-most visited website.
- YouTube is the worldโs second most popular social platform.
- YouTube is the main source of video for 78% of users.
- On YouTube, people watch gaming video’s for about 100 billion hours.
- With 467 million subscribers, India tops the list of countries for YouTube usage.
Youtube Growth Trend
- Between 2016 and 2021, the growth rate of YouTube subscribers is drastic year over year. A 13% growth rate was recorded in 2016, while a 4.9% growth rate was recorded in 2021.
- The number of YouTube users worldwide was approximately 1.86 billion in 2021, up from 1.47 billion in 2017.
- There will be 210 million viewers in the United States by 2022, up from 192 million in 2018.
- There were 500 minutes videos uploaded every minute on YouTube In May 2019.
- There are over 30,000 hours of video uploaded to YouTube per hour.
- Between 2014 and 2019, 40% more video content hours were uploaded to YouTube every 60 seconds.
- With 85% of US internet users viewing online videos through YouTube at least once per week, watching videos is one of the most common ways to consume content.
- In 2019, YouTube announced having two billion daily users and one billion hours of video being watched.
- In 2019, Netflix had 26.6% of the global video streaming traffic market share, followed by YouTube with 21%.
- With a 90% user share, Youtube was the most popular online video platform in the US in 2019!
- There were 912,000 streaming channels on YouTube Gaming Live in the last quarter of 2020.
YouTube Ad Statistics
- 55% of marketers used YouTube.
- 84% of viewers purchased from a company after seeing it on YouTube.
- For 10% of marketers, display advertising are the most successful YouTube ad marketing strategy.
- With a 237.15 million dollor budget, Apple Inc. was the biggest advertiser on YouTube in 2020.
- Pre-roll, skippable YouTube video ads are thought to be the most successful kind of online advertising by 29% of marketers.
- Hyundai x BTS was the most popular YouTube video ad in 2021.
YouTube Financial Statistics
- In 2021, YouTube generated 28.8 billion dollars in revenue, increased 30.4% from the previous year.
- In Q4 2021, YouTube generated 8.8 billion dollars in revenue, increased 25% from the previous quarter.
- According to estimates, Jimmy Donaldson, aka YouTube Mr. Beast, was the top-earning YouTuber in the world in 2021 with profits of almost 54 million dollars.
- YouTube was acquired by Google in 2006 for 1.65 billion dollars.
- Influencers on YouTube who have between 500 and 5000 followers charge, on average, 315 dollars every video.
- Influencers on YouTube who have 500k+ followers demand, on average, 3857 dollars each video.
- The average YouTube channel receives 0.5 dollars for every 1000 video views.
- On average, YouTube pays 18 dollars for every 1,000 ad views.
- Over the last five years, YouTube has paid 2 billion dollars to partners using Content ID.
Annual YouTube Premium subscribers worldwide
- 2015 – 1.5 million
- 2016 – 3 million
- 2017 – 2.8million
- 2018 – 10 million
- 2019 – 18 million
- 2020 – 30 million
- 2021 – 23.6 million
Tools you can use for Youtube keyword research
-
Keyword tool.io
With “Keyword Tool.io,” you can enter a query and select YouTube to find a particular keyword’s search volume and competition on youtube.
Let’s check out how many people are searching for “bts” globally.
-
Ahrefs
This tool gives you the data on how many searches a particular keyword gets on YouTube every month.
So, these are some of the queries that people are looking for in YouTube in 2021, and the year has just started.
Let me know in the comments section which of these queries you are looking for on YouTube.
Popular Searches
SEO Company | SEO Agency | SEO Consultants | SEO Services | Ecommerce SEO Services | SEO Audit Services | Google Penalty Recovery Services | Local SEO Services | PPC Services | App Store Optimization Services | Conversion Rate Optimization Services | Link Building Services | Content Marketing Services | Enterprise SEO Services | Amazon Advertising Agency | Professional SEO Services | List of Search Engines | Small Business SEO Services | What is SEO | Types of Digital Marketing | What is Google Tag Manager | On-page SEO Services | Off Page SEO Activities List | Technical SEO Checklist | What is YouTube SEO | Canonical Tag Syntax | History of Google | Types of SEO | Benefits of SEO | Cloaking | What is Sitemap | Bounce Rate
1,037 thoughts on “Top YouTube Searches”
Hi Anirban,
That’s a really brilliant idea to make a list of all the trending searches on YouTube for this year. It would help people a lot to figure out what really works in the market.
Thank you, Sarv, for sharing your feedback with us. It’s helpful.
Itโs actually a great and useful piece of info. Iโm happy that you just shared this useful info with us. Please stay informed like this. Thank you for sharing.
Thank you, Corine, for sharing your feedback. Read our latest posts for more insights.
Your article has really good reading, thought-provoking information. You make several sound points I find agreeable.
Glad to know that it was informative and helpful. Check out our latest posts for more updates.
this information is too good and give a good value of every creator
Glad to know that it was informative and helpful. Check out our latest posts for more updates.